
REGION IV-B (MIMAROPA) GEO-POLITICAL AND SOCIO-DEMOGRAPHIC PROFILE | |
VARIABLES | DATA |
Number of Municipalities | 71 |
Number of Cities | 2 |
Number of Barangays | 1,458 |
Land Area (in sq. km) | 29,620.90 km2 |
Total Population | 2,963,360 |
Total Male Population | 1,520,129 |
Total Female Population | 1,443,231 |
Age/Sex Distribution | |
0-14 | 1,043,281 |
Male | 539,100 |
Female | 504,181 |
15-64 | 1,763,226 |
Male | 906,262 |
Female | 856,964 |
65 and Over | 139,998 |
Male | 60,565 |
Female | 79,433 |
Population Density | 100/km2 (260/sq mi) |
Population Growth Rate | 1.47 |
Dependency Ratio | 66.6 |
Young Age Dependency Ratio | 58.7 |
Old Age Dependency Ratio | 7.9 |
Sex Ratio | 105.3 |
Crude Birth Rate | 30.8 |
Crude Death Rate | 3.62 |
Infant Mortality Rate | 10.64 |
Maternal Mortality Ratio | 79.77 |
Contraceptive Prevalence Rate | 56.34 |
Number of Households | 682,668 |
Average Household Size | 4.32 |
Sources of Data: 1 - 2015 Census Facts and Figures by PSA 2 - FHSIS 2017